Additional information
| Rated/Standby Output | 1KW, 2KW |
|---|
| Specification | SHX1000 | SHX2000 |
|---|---|---|
| Maximum Output | 1,000 W | 1,900 W |
| Rated Output | 900 W | 1,500 W |
| Engine | Honda GXH50 | Honda GX100 |
| Engine Displacement | 49.4 cc | 98.5 cc |
| Fuel Tank Capacity | 3.8 L | 7.7 L |
| Dry Weight | 13.6 kg | 21.0 kg |
| Noise Level | 58 dB(A) @ ½ load | 63 dB(A) @ ½ load |
| DC Output | 12 V battery charging | 12 V battery charging |
| Starting System | Recoil | Recoil |
In Stock
| Rated/Standby Output | 1KW, 2KW |
|---|
Reviews
There are no reviews yet.